Automotive
Under the blazing heat of the sun in Malaysia, our vehicle interiors can become unbearably hot, even with our air conditioning at full blast. And the bright tropical sunlight causes blinding glare which can be irritating and distracting.
LLumar window tint gives you complete solar protection from harmful UV rays, heat and glare:
- By reducing interior surface temperatures by as much as 30°F, enabling you to drive in cool comfort.
- By blocking more than 99% of harmful ultraviolet (UV) rays, protecting passengers from skin damage and the interior of your vehicle from fading and cracking.
- By reducing blinding glare, so that you don't have to strain your eyes.
Window tint is recommended by The Skin Cancer Foundation in the USA as part of a comprehensive skin care program.
With the rising spate of vehicle crime in Malaysia, incidents and break-ins are becoming more widespread even in smaller towns and cities. Global statistics also show that automotive side-impact accidents are on the rise, accounting for approximately 30% of all collisions annually. And the side of a vehicle offers the least protection to its passengers.
LLumar window tint gives you the protection of high quality security films that safeguards you and your loved ones from dangers on the road:- By preventing windows from shattering upon impact in side collisions, keeping passengers safe from flying glass shards and other accident debris.
- By making your windows harder to penetrate, lessening the chances of intrusion from would-be robbers or thieves.
- By giving your windows a darker shade, providing you with increased privacy for your passengers and belongings.
You may choose from a variety of shades & from light to dark and be confident in the fact that LLumar products are 100% quality-tested to comply with internationally recognized standards to ensure your full safety.
Safety & Security Series:
- CRYSTAL 6
- DIAMOND 6
- LLUMAR TCP 6
- LLUMAR TCP 4
- N1040 (4mil)*
- N1040 (8mil)*
- PINNACLE 4
- P4-35
- SA50
- SAPPHIRE 4
- TITANIUM 4-50
- TITANIUM 8-20*
- TITANIUM 8-35*
VLT | 57% |
TSER | 53% |
IR Rejected | 90% |
UV Rejected | 99% |
Break Strength | 181 lb/inch |
Tensile Strength | 32,000 lb/inch2 |
Puncture Strength | 111 lb |
Thickness | 6 mil (150 micron) |
Warranty | 7 Years |
Color | Silver |
VLT | 63% |
TSER | 59% |
IR Rejected | 97% |
UV Rejected | 99% |
Break Strength | 181 lb/inch |
Tensile Strength | 32,000 lb/inch2 |
Puncture Strength | 111 lb |
Thickness | 6 mil (150 micron) |
Warranty | 10 Years |
Color | Green |
VLT | 50% |
TSER | 50% |
IR Rejected | 90% |
UV Rejected | 99% |
Break | 181 lb/inch |
Tensile | 32,000 lb/inch |
Puncture | 111 lb |
Thickness | 6 mil ( 150 micron ) |
Warranty | 7 years |
Color | Charcoal |
VLT | 35% |
TSER | 48% |
IR Rejected | 88% |
UV Rejected | 99% |
Break | 101 lb/inch |
Tensile | 25,714 lb/inch |
Puncture | 77 lb |
Thickness | 4 mil ( 150 micron ) |
Warranty | 7 years |
Color | Charcoal |
VLT | 36% |
VLR | 18% |
UV | 99% |
IRR | 90% |
TSER | 50% |
Break | 101 lb/inch |
Tensile | 101 lb/inch |
Puncture | 77 lb |
Thickness | 4 mil ( 100 micron ) |
Warranty | 5 years |
Color | Neutral |
VLT | 39% |
VLR | 18% |
UV | 99% |
IRR | 96% |
TSER | 60% |
Break | 235 lb/inch |
Tensile | 32,000 lb/inch |
Puncture | 181 lb |
Thickness | 8 mil ( 200 micron ) |
Warranty | 7 years |
Color | Neutral |
VLT | 50% |
TSER | 52% |
IR Rejected | 96% |
UV Rejected | 99% |
Break Strength | 101 lb/inch |
Tensile Strength | 25,714 lb/inch2 |
Puncture Strength | 77 lb |
Thickness | 4 mil (100 micron) |
Warranty | 10 Years |
Color | Charcoal |
*Unlimited Film Replacement *Only available in selective LLumarⓇ Premium Shop |
VLT | 38% |
TSER | 58% |
IR Rejected | 97% |
UV Rejected | 99% |
Break Strength | 101 lb/inch |
Tensile Strength | 25,714 lb/inch2 |
Puncture Strength | 77 lb |
Thickness | 4 mil (100 micron) |
Warranty | 10 Years |
Color | Charcoal |
*Unlimited Film Replacement *Only available in selective LLumarⓇ Premium Shop |
VLT | 52% |
VLR | 6% |
UV | 99% |
IRR | 69% |
TSER | 29% |
Break | 101 lb/inch |
Tensile | 101 lb/inch2 |
Puncture | 77 lb |
Thickness | 4 mil ( 100 micron ) |
Warranty | 5 years |
Color | Charcoal |
VLT | 65% |
TSER | 40% |
IR Rejected | 82% |
UV Rejected | 99% |
Break Strength | 101 lb/inch |
Tensile Strength | 25,714 lb/inch2 |
Puncture Strength | 77 lb |
Thickness | 4 mil (100 micron) |
Warranty | 5 Years |
Color | Silver |
VLT | 50% |
TSER | 45% |
IR Rejected | 90% |
UV Rejected | 99% |
Break Strength | 101 lb/inch |
Tensile Strength | 25,714 lb/inch2 |
Puncture Strength | 77 lb |
Thickness | 4 mil (100 micron) |
Warranty | 5 Years |
Color | Charcoal |
VLT | 21% |
TSER | 64% |
IR Rejected | 95% |
UV Rejected | 99% |
Break Strength | 235 lb/inch |
Tensile Strength | 32,000 lb/inch2 |
Puncture Strength | 181 lb |
Thickness | 8 mil (200 micron) |
Warranty | 7 Years |
Color | Charcoal |
VLT | 38% |
TSER | 60% |
IR Rejected | 94% |
UV Rejected | 99% |
Break Strength | 235 lb/inch |
Tensile Strength | 32,000 lb/inch2 |
Puncture Strength | 156 lb |
Thickness | 8 mil (200 micron) |
Warranty | 7 Years |
Color | Charcoal |
Solar Control Series:
- AIR90
- AIRBLUE (AIR80)
- ATR05*
- ATR20*
- ATR35*
- ATR50
- AVS PREMIUM
- GOLD
- HP PRO 50
- HP PRO 35
- N1040*
- PIPL50
- PIPL35*
- PP35*
- PP50
- PP60
- SAPPHIRE LITE
- SILVER
- TOP 70
VLT | 86% |
VLR | 9% |
UV | 99% |
IRR | 65% |
TSER | 28% |
Warranty | 5 years |
Color | Neutral |
VLT | 78% |
TSER | 43% |
IR Rejected | 90% |
UV Rejected | 99% |
Warranty | 7 Years |
Color | Blue |
VLT | 5% |
VLR | 8% |
UV | 99% |
IRR | 98% |
TSER | 63% |
Warranty | 5 years |
Color | Charcoal |
VLT | 26% |
VLR | 8% |
UV | 99% |
IRR | 93% |
TSER | 48% |
Warranty | 5 years |
Color | Charcoal |
VLT | 38% |
VLR | 8% |
UV | 99% |
IRR | 82% |
TSER | 44% |
Warranty | 5 years |
Color | Charcoal |
VLT | 55% |
VLR | 8% |
UV | 99% |
IRR | 78% |
TSER | 35% |
Warranty | 5 years |
Color | Charcoal |
VLT | 59% |
VLR | 12% |
UV | 99% |
IRR | 96% |
TSER | 59% |
Warranty | 5 years |
Color | Neutral |
VLT | 63% |
TSER | 43% |
IR Rejected | 93% |
UV Rejected | 99% |
Warranty | 7 Years |
Color | Green |
VLT | 50% |
TSER | 40% |
IR Rejected | 80% |
UV Rejected | 99% |
Warranty | 5 Years |
Color | Charcoal |
VLT | 35% |
TSER | 43% |
IR Rejected | 85% |
UV Rejected | 99% |
Warranty | 5 Years |
Color | Charcoal |
VLT | 39% |
VLR | 16% |
UV | 99% |
IRR | 82% |
TSER | 50% |
Warranty | 5 years |
Color | Neutral |
VLT | 54% |
TSER | 49% |
IR Rejected | 95% |
UV Rejected | 99% |
Warranty | 7 Years |
Color | Charcoal |
VLT | 38% |
TSER | 55% |
IR Rejected | 97% |
UV Rejected | 99% |
Warranty | 7 Years |
Color | Charcoal |
VLT | 37% |
VLR | 18% |
UV | 99% |
IRR | 93% |
TSER | 52% |
Warranty | 5 years |
Color | Neutral |
VLT | 50% |
VLR | 13% |
UV | 99% |
IRR | 82% |
TSER | 41% |
Warranty | 5 years |
Color | Neutral |
VLT | 57% |
VLR | 14% |
UV | 99% |
IRR | 82% |
TSER | 44% |
Warranty | 5 years |
Color | Gold |
VLT | 65% |
TSER | 40% |
IR Rejected | 82% |
UV Rejected | 99% |
Warranty | 5 Years |
Color | Silver |
VLT | 57% |
TSER | 41% |
IR Rejected | 90% |
UV Rejected | 99% |
Warranty | 5 Years |
Color | Silver |
VLT | 70% |
TSER | 50% |
IR Rejected | 96% |
UV Rejected | 99% |
Warranty | 7 years |
Color | Neutral |
Please refer to this link.